Detailed nutritional analysis (per 100g)
| Nutrient | Raw Okinawan Sweet Potato | Raw Arrowroot Bulbs |
|---|---|---|
| Energy (kcal) | 86 | 73 |
| Protein (g) | 1.60g | 2.00g |
| Carbohydrates (g) | 20.10g | 17.60g |
| — of which Sugars | 4.20g | 0.90g |
| Fat (g) | 0.10g | 0.10g |
| Fiber (g) | 3.00g | 7.00g |
| Vitamins | ACB6 |
B1B2B3C |
| Minerals | KMgFe |
KMgFe |
| Nutri-Score | A | A |