Detailed nutritional analysis (per 100g)
| Nutrient | Marrowfat Peas | Romanesco Romano Beans |
|---|---|---|
| Energy (kcal) | 81 | 35 |
| Protein (g) | 5.40g | 2.00g |
| Carbohydrates (g) | 14.50g | 7.00g |
| — of which Sugars | 1.20g | 1.00g |
| Fat (g) | 0.40g | 0.20g |
| Fiber (g) | 5.00g | 3.00g |
| Vitamins | ACK |
CK |
| Minerals | FeMgK |
CaFeMg |
| Nutri-Score | B | A |