Detailed nutritional analysis (per 100g)
| Nutrient | Raw Lotus Root | Raw Arrowroot Bulbs |
|---|---|---|
| Energy (kcal) | 74 | 73 |
| Protein (g) | 2.60g | 2.00g |
| Carbohydrates (g) | 17.50g | 17.60g |
| — of which Sugars | 4.00g | 0.90g |
| Fat (g) | 0.10g | 0.10g |
| Fiber (g) | 4.90g | 7.00g |
| Vitamins | CB6 |
B1B2B3C |
| Minerals | KMgFe |
KMgFe |
| Nutri-Score | A | A |