Detailed nutritional analysis (per 100g)
| Nutrient | Green Peas | Snow Pea Pods |
|---|---|---|
| Energy (kcal) | 81 | 42 |
| Protein (g) | 5.42g | 3.80g |
| Carbohydrates (g) | 14.45g | 7.50g |
| — of which Sugars | 5.67g | 3.20g |
| Fat (g) | 0.40g | 0.20g |
| Fiber (g) | 5.70g | 2.50g |
| Vitamins | AB1B2B3B6CK |
ACK |
| Minerals | FeMgPKZn |
FeMg |
| Nutri-Score | A | A |