Detailed nutritional analysis (per 100g)
| Nutrient | Raw Galangal Root | Raw Water Chestnut |
|---|---|---|
| Energy (kcal) | 80 | 97 |
| Protein (g) | 1.00g | 1.30g |
| Carbohydrates (g) | 18.00g | 23.90g |
| — of which Sugars | 1.00g | 4.50g |
| Fat (g) | 0.30g | 0.10g |
| Fiber (g) | 2.00g | 3.00g |
| Vitamins | B1B2C |
B1B2C |
| Minerals | FeMgCa |
KMgFe |
| Nutri-Score | A | A |