Detailed nutritional analysis (per 100g)
| Nutrient | Flageolet Beans | Marrowfat Peas |
|---|---|---|
| Energy (kcal) | 127 | 81 |
| Protein (g) | 8.70g | 5.40g |
| Carbohydrates (g) | 22.80g | 14.50g |
| — of which Sugars | 0.60g | 1.20g |
| Fat (g) | 0.50g | 0.40g |
| Fiber (g) | 7.90g | 5.00g |
| Vitamins | B1B6C |
ACK |
| Minerals | FeMgK |
FeMgK |
| Nutri-Score | A | B |