Detailed nutritional analysis (per 100g)
| Nutrient | Field Peas | Kentucky Wonder Beans |
|---|---|---|
| Energy (kcal) | 81 | 35 |
| Protein (g) | 5.40g | 2.00g |
| Carbohydrates (g) | 14.50g | 7.60g |
| — of which Sugars | 1.00g | 2.00g |
| Fat (g) | 0.40g | 0.10g |
| Fiber (g) | 5.00g | 3.50g |
| Vitamins | B1B2B3B5B6B9C |
AC |
| Minerals | FeMgPKZn |
FeMg |
| Nutri-Score | B | A |