Detailed nutritional analysis (per 100g)
| Nutrient | Field Peas | Austrian Winter Peas |
|---|---|---|
| Energy (kcal) | 81 | 81 |
| Protein (g) | 5.40g | 5.40g |
| Carbohydrates (g) | 14.50g | 14.50g |
| — of which Sugars | 1.00g | 1.20g |
| Fat (g) | 0.40g | 0.40g |
| Fiber (g) | 5.00g | 5.40g |
| Vitamins | B1B2B3B5B6B9C |
ACKB1B2B3B6B9 |
| Minerals | FeMgPKZn |
FeMgKCaZn |
| Nutri-Score | B | A |