Detailed nutritional analysis (per 100g)
| Nutrient | Austrian Winter Peas | Field Peas |
|---|---|---|
| Energy (kcal) | 81 | 81 |
| Protein (g) | 5.40g | 5.40g |
| Carbohydrates (g) | 14.50g | 14.50g |
| — of which Sugars | 1.20g | 1.00g |
| Fat (g) | 0.40g | 0.40g |
| Fiber (g) | 5.40g | 5.00g |
| Vitamins | ACKB1B2B3B6B9 |
B1B2B3B5B6B9C |
| Minerals | FeMgKCaZn |
FeMgPKZn |
| Nutri-Score | A | B |