Detailed nutritional analysis (per 100g)
| Nutrient | Fava Beans | Marrowfat Peas |
|---|---|---|
| Energy (kcal) | 88 | 81 |
| Protein (g) | 7.60g | 5.40g |
| Carbohydrates (g) | 14.30g | 14.50g |
| — of which Sugars | 0.60g | 1.20g |
| Fat (g) | 0.80g | 0.40g |
| Fiber (g) | 9.00g | 5.00g |
| Vitamins | B1B2B9 |
ACK |
| Minerals | FeMgK |
FeMgK |
| Nutri-Score | A | B |