Detailed nutritional analysis (per 100g)
| Nutrient | English Garden Peas | Mung Beans |
|---|---|---|
| Energy (kcal) | 81 | 105 |
| Protein (g) | 5.42g | 7.00g |
| Carbohydrates (g) | 14.45g | 19.15g |
| — of which Sugars | 5.67g | 1.15g |
| Fat (g) | 0.40g | 0.40g |
| Fiber (g) | 5.70g | 7.60g |
| Vitamins | ACK |
B1B2B3B5B6CK |
| Minerals | FeMgK |
FeMgKPZn |
| Nutri-Score | A | A |