Detailed nutritional analysis (per 100g)
| Nutrient | Dry Potato Gnocchi | Cooked Green Pea Flour Fusilli |
|---|---|---|
| Energy (kcal) | 360 | 120 |
| Protein (g) | 8.00g | 6.00g |
| Carbohydrates (g) | 73.00g | 24.00g |
| — of which Sugars | 0.50g | 2.00g |
| Fat (g) | 1.50g | 1.50g |
| --- Fiber (g) | 2.00g | 5.00g |
| Vitamins | B1B2B3B6C |
ACK |
| Minerals | KMgFe |
FeMgK |