Detailed nutritional analysis (per 100g)
| Nutrient | Cannellini Beans | Dun Peas |
|---|---|---|
| Energy (kcal) | 127 | 81 |
| Protein (g) | 8.00g | 5.40g |
| Carbohydrates (g) | 22.80g | 14.50g |
| — of which Sugars | 0.60g | 4.00g |
| Fat (g) | 0.50g | 0.40g |
| Fiber (g) | 6.40g | 5.00g |
| Vitamins | B1B9C |
ACK |
| Minerals | FeMgK |
FeMgK |
| Nutri-Score | B | A |