Detailed nutritional analysis (per 100g)
| Nutrient | Baby Lima Beans | Marrowfat Peas |
|---|---|---|
| Energy (kcal) | 113 | 81 |
| Protein (g) | 7.80g | 5.40g |
| Carbohydrates (g) | 20.30g | 14.50g |
| — of which Sugars | 0.60g | 1.20g |
| Fat (g) | 0.50g | 0.40g |
| Fiber (g) | 7.00g | 5.00g |
| Vitamins | B1B6C |
ACK |
| Minerals | FeMgK |
FeMgK |
| Nutri-Score | B | B |