Detailed nutritional analysis (per 100g)
| Nutrient | Raw Yellowfin Tuna | Raw Halibut |
|---|---|---|
| Energy (kcal) | 144 | 145 |
| Protein (g) | 23.00g | 31.00g |
| Carbohydrates (g) | 0.00g | 0.00g |
| — of which Sugars | 0.00g | 0.00g |
| Fat (g) | 5.00g | 2.00g |
| Fiber (g) | 0.00g | 0.00g |
| Vitamins | B12B6 |
B12D |
| Minerals | FeMgSe |
SeMgP |
| Nutri-Score | B | A |