Detailed nutritional analysis (per 100g)
| Nutrient | Raw Skipjack Tuna | Raw Halibut |
|---|---|---|
| Energy (kcal) | 132 | 145 |
| Protein (g) | 28.00g | 31.00g |
| Carbohydrates (g) | 0.00g | 0.00g |
| — of which Sugars | 0.00g | 0.00g |
| Fat (g) | 1.00g | 2.00g |
| Fiber (g) | 0.00g | 0.00g |
| Vitamins | B12D |
B12D |
| Minerals | FeMgPK |
SeMgP |
| Nutri-Score | B | A |