Detailed nutritional analysis (per 100g)
| Nutrient | Raw Bluefin Tuna | Raw Yellowfin Tuna |
|---|---|---|
| Energy (kcal) | 144 | 144 |
| Protein (g) | 31.00g | 23.00g |
| Carbohydrates (g) | 0.00g | 0.00g |
| — of which Sugars | 0.00g | 0.00g |
| Fat (g) | 3.90g | 5.00g |
| Fiber (g) | 0.00g | 0.00g |
| Vitamins | B12D |
B12B6 |
| Minerals | FeMgZn |
FeMgSe |
| Nutri-Score | B | B |