Detailed nutritional analysis (per 100g)
| Nutrient | Raw Atlantic Herring | Raw Bluefin Tuna |
|---|---|---|
| Energy (kcal) | 158 | 144 |
| Protein (g) | 20.00g | 31.00g |
| Carbohydrates (g) | 0.00g | 0.00g |
| — of which Sugars | 0.00g | 0.00g |
| Fat (g) | 8.00g | 3.90g |
| Fiber (g) | 0.00g | 0.00g |
| Vitamins | B12D |
B12D |
| Minerals | FeMgCa |
FeMgZn |
| Nutri-Score | B | B |