Detailed nutritional analysis (per 100g)
| Nutrient | Beef Tripe | Extra Lean Ground Beef 5% Fat |
|---|---|---|
| Energy (kcal) | 148 | 120 |
| Protein (g) | 14.00g | 22.00g |
| Carbohydrates (g) | 0.00g | 0.00g |
| — of which Sugars | 0.00g | 0.00g |
| Fat (g) | 10.00g | 5.00g |
| Fiber (g) | 0.00g | 0.00g |
| Vitamins | B12B3 |
B12B6Niacin |
| Minerals | FeZn |
FeZnP |
| Nutri-Score | B | B |