Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Rinderpansen | Extra mageres Rinderhackfleisch 5% Fett |
|---|---|---|
| Energie (kcal) | 148 | 120 |
| Eiweiß (g) | 14.00g | 22.00g |
| Kohlenhydrate (g) | 0.00g | 0.00g |
| — davon Zucker | 0.00g | 0.00g |
| Fett (g) | 10.00g | 5.00g |
| Ballaststoffe (g) | 0.00g | 0.00g |
| Vitamine | B12B3 |
B12B6Niacin |
| Mineralstoffe | FeZn |
FeZnP |
| Nutri-Score | B | B |