Detailed nutritional analysis (per 100g)
| Nutrient | Beef Brain | Veal Shoulder |
|---|---|---|
| Energy (kcal) | 186 | 143 |
| Protein (g) | 17.00g | 22.00g |
| Carbohydrates (g) | 0.00g | 0.00g |
| — of which Sugars | 0.00g | 0.00g |
| Fat (g) | 13.00g | 6.00g |
| Fiber (g) | 0.00g | 0.00g |
| Vitamins | B12B2 |
B12B6Niacin |
| Minerals | FeZn |
FeZnP |
| Nutri-Score | D | B |