Detailed nutritional analysis (per 100g)
| Nutrient | Beef Bottom Round | Beef Brain |
|---|---|---|
| Energy (kcal) | 173 | 186 |
| Protein (g) | 28.00g | 17.00g |
| Carbohydrates (g) | 0.00g | 0.00g |
| — of which Sugars | 0.00g | 0.00g |
| Fat (g) | 6.00g | 13.00g |
| Fiber (g) | 0.00g | 0.00g |
| Vitamins | B3B6B12 |
B12B2 |
| Minerals | FeZnP |
FeZn |
| Nutri-Score | B | D |