Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Vollmilchschokolade | Schokoladenüberzogene Kaffeebohnen |
|---|---|---|
| Energie (kcal) | 535 | 536 |
| Eiweiß (g) | 7.50g | 8.00g |
| Kohlenhydrate (g) | 59.00g | 58.00g |
| — davon Zucker | 54.00g | 50.00g |
| Fett (g) | 30.00g | 30.00g |
| Ballaststoffe (g) | 3.00g | 6.00g |
| Vitamine | AB12 |
B2B3 |
| Mineralstoffe | CaMg |
MgFe |
| Nutri-Score | D | C |