Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Trockene Reis-Vermicelli-Nudeln | Gekochte Kartoffelgnocchi |
|---|---|---|
| Energie (kcal) | 350 | 150 |
| Eiweiß (g) | 8.00g | 3.00g |
| Kohlenhydrate (g) | 77.00g | 30.00g |
| — davon Zucker | 0.50g | 1.00g |
| Fett (g) | 1.00g | 1.00g |
| --- Ballaststoffe (g) | 2.00g | 2.00g |
| Vitamine | B1B2B3 |
B6C |
| Mineralstoffe | FeMg |
KMg |