Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Trockene Kartoffelgnocchi | Trockene Couscous-Körner |
|---|---|---|
| Energie (kcal) | 360 | 376 |
| Eiweiß (g) | 8.00g | 12.00g |
| Kohlenhydrate (g) | 73.00g | 75.00g |
| — davon Zucker | 0.50g | 0.70g |
| Fett (g) | 1.50g | 1.00g |
| --- Ballaststoffe (g) | 2.00g | 3.00g |
| Vitamine | B1B2B3B6C |
B1B2B3B6E |
| Mineralstoffe | KMgFe |
FeMgZn |