Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Trockene Buchweizen Soba Nudeln | Frische rohe Käse-Tortellini |
|---|---|---|
| Energie (kcal) | 336 | 250 |
| Eiweiß (g) | 13.25g | 9.00g |
| Kohlenhydrate (g) | 72.00g | 42.00g |
| — davon Zucker | 0.85g | 2.00g |
| Fett (g) | 3.40g | 5.00g |
| --- Ballaststoffe (g) | 10.00g | 2.00g |
| Vitamine | B1B2B3B5B6E |
B1B2B3B6B12 |
| Mineralstoffe | FeMgPKZn |
CaMgFe |