Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Rohes Schweine Boston Butt | Rohes Schweinerippchen |
|---|---|---|
| Energie (kcal) | 260 | 269 |
| Eiweiß (g) | 20.00g | 20.00g |
| Kohlenhydrate (g) | 0.00g | 0.00g |
| — davon Zucker | 0.00g | 0.00g |
| Fett (g) | 20.00g | 21.00g |
| --- Ballaststoffe (g) | 0.00g | 0.00g |
| Vitamine | B1B3B6B12 |
B1B3B6B12 |
| Mineralstoffe | FeZnPK |
FeZnPK |