Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Rohe Weiße Kartoffel | Rohe Lotuswurzel |
|---|---|---|
| Energie (kcal) | 77 | 74 |
| Eiweiß (g) | 2.00g | 2.60g |
| Kohlenhydrate (g) | 17.60g | 17.50g |
| — davon Zucker | 0.80g | 4.00g |
| Fett (g) | 0.10g | 0.10g |
| --- Ballaststoffe (g) | 2.20g | 4.90g |
| Vitamine | CB6 |
CB6 |
| Mineralstoffe | KMgP |
KMgFe |