Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Rohe Schweinekoteletts | Schweineschmalz |
|---|---|---|
| Energie (kcal) | 143 | 900 |
| Eiweiß (g) | 20.00g | 0.00g |
| Kohlenhydrate (g) | 0.00g | 0.00g |
| — davon Zucker | 0.00g | 0.00g |
| Fett (g) | 7.00g | 100.00g |
| --- Ballaststoffe (g) | 0.00g | 0.00g |
| Vitamine | B1B3B6B12 |
nicht angegeben |
| Mineralstoffe | FeZnP |
Na |