Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Rohe Russet-Kartoffel | Rohe Süßkartoffel |
|---|---|---|
| Energie (kcal) | 77 | 86 |
| Eiweiß (g) | 2.00g | 1.60g |
| Kohlenhydrate (g) | 17.60g | 20.10g |
| — davon Zucker | 0.80g | 4.20g |
| Fett (g) | 0.10g | 0.10g |
| --- Ballaststoffe (g) | 2.20g | 3.00g |
| Vitamine | CB6 |
ACB6 |
| Mineralstoffe | KMgFeP |
FeMgK |