Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Rohe Rote Kartoffel | Roher Kudzu-Wurzel |
|---|---|---|
| Energie (kcal) | 77 | 118 |
| Eiweiß (g) | 2.00g | 2.00g |
| Kohlenhydrate (g) | 17.60g | 27.00g |
| — davon Zucker | 0.80g | 0.80g |
| Fett (g) | 0.10g | 0.50g |
| --- Ballaststoffe (g) | 2.20g | 4.00g |
| Vitamine | CB6 |
B1B2C |
| Mineralstoffe | KMgFe |
CaFeMg |