Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Hartgekochtes Hühnerei | Rohe Eiweiß |
|---|---|---|
| Energie (kcal) | 155 | 52 |
| Eiweiß (g) | 12.60g | 10.90g |
| Kohlenhydrate (g) | 1.10g | 0.70g |
| — davon Zucker | 0.70g | 0.70g |
| Fett (g) | 10.60g | 0.20g |
| --- Ballaststoffe (g) | 0.00g | 0.00g |
| Vitamine | AB2B12D |
B2B3B5B7 |
| Mineralstoffe | FeCaSe |
SSe |