Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Einfache Omelette | Getrocknetes Eiweißpulver |
|---|---|---|
| Energie (kcal) | 154 | 336 |
| Eiweiß (g) | 12.00g | 81.00g |
| Kohlenhydrate (g) | 1.00g | 3.00g |
| — davon Zucker | 0.50g | 0.00g |
| Fett (g) | 11.00g | 0.30g |
| --- Ballaststoffe (g) | 0.00g | 0.00g |
| Vitamine | AB2B12D |
B2B3B5B7B12 |
| Mineralstoffe | FePS |
KCaMgFeZn |