Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Getrocknete grüne Erbsenmehl Fusilli | Gekochte Flache Reisnudeln |
|---|---|---|
| Energie (kcal) | 350 | 130 |
| Eiweiß (g) | 25.00g | 2.50g |
| Kohlenhydrate (g) | 60.00g | 28.00g |
| — davon Zucker | 2.00g | 0.50g |
| Fett (g) | 2.00g | 0.50g |
| --- Ballaststoffe (g) | 10.00g | 1.00g |
| Vitamine | B1B2B3B6C |
B1B2 |
| Mineralstoffe | FeMgKZn |
FeMg |