Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Gekochtes Wachtel-Ei | Frittierte Hühner-Ei |
|---|---|---|
| Energie (kcal) | 158 | 196 |
| Eiweiß (g) | 13.10g | 12.00g |
| Kohlenhydrate (g) | 0.60g | 0.00g |
| — davon Zucker | 0.00g | 0.00g |
| Fett (g) | 11.00g | 14.00g |
| --- Ballaststoffe (g) | 0.00g | 0.00g |
| Vitamine | B2B12D |
B12D |
| Mineralstoffe | FePSe |
FeZn |