Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Frische rohe Rindfleisch-Ravioli | Trockene Couscous-Körner |
|---|---|---|
| Energie (kcal) | 250 | 376 |
| Eiweiß (g) | 12.00g | 12.00g |
| Kohlenhydrate (g) | 30.00g | 75.00g |
| — davon Zucker | 2.00g | 0.70g |
| Fett (g) | 10.00g | 1.00g |
| --- Ballaststoffe (g) | 1.00g | 3.00g |
| Vitamine | B12B6 |
B1B2B3B6E |
| Mineralstoffe | FeZn |
FeMgZn |