Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Flüssiges Ganzes Ei Pasteurisiert | Einfache Omelette |
|---|---|---|
| Energie (kcal) | 143 | 154 |
| Eiweiß (g) | 12.60g | 12.00g |
| Kohlenhydrate (g) | 1.00g | 1.00g |
| — davon Zucker | 0.60g | 0.50g |
| Fett (g) | 9.50g | 11.00g |
| --- Ballaststoffe (g) | 0.00g | 0.00g |
| Vitamine | AB12D |
AB2B12D |
| Mineralstoffe | FeCaP |
FePS |