Detailed nutritional analysis (per 100g)
| Nutrient | Raw Purple Malanga | Raw Yautia Root |
|---|---|---|
| Energy (kcal) | 96 | 112 |
| Protein (g) | 1.40g | 1.50g |
| Carbohydrates (g) | 22.00g | 26.00g |
| — of which Sugars | 0.90g | 0.80g |
| Fat (g) | 0.20g | 0.20g |
| Fiber (g) | 4.90g | 4.00g |
| Vitamins | CB6 |
CB6 |
| Minerals | KMgFe |
KMgFe |
| Nutri-Score | A | B |