Detailed nutritional analysis (per 100g)
| Nutrient | Raw Canna Root | Raw Salsify Root |
|---|---|---|
| Energy (kcal) | 82 | 73 |
| Protein (g) | 2.00g | 2.00g |
| Carbohydrates (g) | 19.00g | 17.00g |
| — of which Sugars | 1.00g | 1.50g |
| Fat (g) | 0.10g | 0.10g |
| Fiber (g) | 4.00g | 4.00g |
| Vitamins | B6C |
B1B2C |
| Minerals | MgK |
FeKMg |
| Nutri-Score | B | A |