Detailed nutritional analysis (per 100g)
| Nutrient | Marrowfat Peas | Black Eyed Peas |
|---|---|---|
| Energy (kcal) | 81 | 116 |
| Protein (g) | 5.40g | 8.00g |
| Carbohydrates (g) | 14.50g | 20.40g |
| — of which Sugars | 1.20g | 0.60g |
| Fat (g) | 0.40g | 0.60g |
| Fiber (g) | 5.00g | 6.00g |
| Vitamins | ACK |
B1B2B3B5B6C |
| Minerals | FeMgK |
FeMgKZn |
| Nutri-Score | B | B |