Detailed nutritional analysis (per 100g)
| Nutrient | Raw Chinese Water Chestnut | Raw Jewel Sweet Potato |
|---|---|---|
| Energy (kcal) | 97 | 86 |
| Protein (g) | 1.40g | 1.60g |
| Carbohydrates (g) | 23.90g | 20.10g |
| — of which Sugars | 4.60g | 4.20g |
| Fat (g) | 0.10g | 0.10g |
| Fiber (g) | 4.90g | 3.00g |
| Vitamins | B1B2C |
ACB6 |
| Minerals | KMgFe |
KMgFe |
| Nutri-Score | A | A |