Detailed nutritional analysis (per 100g)
| Nutrient | Veal Tenderloin | Beef Tripe |
|---|---|---|
| Energy (kcal) | 143 | 148 |
| Protein (g) | 22.00g | 14.00g |
| Carbohydrates (g) | 0.00g | 0.00g |
| — of which Sugars | 0.00g | 0.00g |
| Fat (g) | 5.00g | 10.00g |
| Fiber (g) | 0.00g | 0.00g |
| Vitamins | B12B6 |
B12B3 |
| Minerals | FeZn |
FeZn |
| Nutri-Score | B | B |