Detailed nutritional analysis (per 100g)
| Nutrient | Raw Channel Catfish | Raw Skipjack Tuna |
|---|---|---|
| Energy (kcal) | 120 | 132 |
| Protein (g) | 20.00g | 28.00g |
| Carbohydrates (g) | 0.00g | 0.00g |
| — of which Sugars | 0.00g | 0.00g |
| Fat (g) | 4.00g | 1.00g |
| Fiber (g) | 0.00g | 0.00g |
| Vitamins | B12D |
B12D |
| Minerals | FeP |
FeMgPK |
| Nutri-Score | B | B |