Detailed nutritional analysis (per 100g)
| Nutrient | Raw Bluefin Tuna | Raw Red Mullet |
|---|---|---|
| Energy (kcal) | 144 | 108 |
| Protein (g) | 31.00g | 19.20g |
| Carbohydrates (g) | 0.00g | 0.00g |
| — of which Sugars | 0.00g | 0.00g |
| Fat (g) | 3.90g | 3.50g |
| Fiber (g) | 0.00g | 0.00g |
| Vitamins | B12D |
B12D |
| Minerals | FeMgZn |
FeMgPK |
| Nutri-Score | B | B |