Detailed nutritional analysis (per 100g)
| Nutrient | Fatty Ground Beef 30% Fat | Regular Ground Beef 20% Fat |
|---|---|---|
| Energy (kcal) | 250 | 250 |
| Protein (g) | 18.00g | 26.00g |
| Carbohydrates (g) | 0.00g | 0.00g |
| — of which Sugars | 0.00g | 0.00g |
| Fat (g) | 20.00g | 20.00g |
| Fiber (g) | 0.00g | 0.00g |
| Vitamins | B12B3 |
B12B6 |
| Minerals | FeZn |
FeZn |
| Nutri-Score | D | D |