Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Schokoladenüberzogene Kaffeebohnen | Schokoladen-Haselnußcreme |
|---|---|---|
| Energie (kcal) | 536 | 539 |
| Eiweiß (g) | 8.00g | 6.00g |
| Kohlenhydrate (g) | 58.00g | 57.00g |
| — davon Zucker | 50.00g | 54.00g |
| Fett (g) | 30.00g | 30.00g |
| Ballaststoffe (g) | 6.00g | 3.00g |
| Vitamine | B2B3 |
EB1B2 |
| Mineralstoffe | MgFe |
MgFeZn |
| Nutri-Score | C | D |