Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Ruby Schokolade | Schokoladenüberzogene Kaffeebohnen |
|---|---|---|
| Energie (kcal) | 534 | 536 |
| Eiweiß (g) | 6.30g | 8.00g |
| Kohlenhydrate (g) | 59.00g | 58.00g |
| — davon Zucker | 54.00g | 50.00g |
| Fett (g) | 32.00g | 30.00g |
| --- Ballaststoffe (g) | 3.00g | 6.00g |
| Vitamine | B1B2B3E |
B2B3 |
| Mineralstoffe | FeMgCa |
MgFe |