Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Getrocknetes Eiweißpulver | Rohe Eiweiß |
|---|---|---|
| Energie (kcal) | 336 | 52 |
| Eiweiß (g) | 81.00g | 10.90g |
| Kohlenhydrate (g) | 3.00g | 0.70g |
| — davon Zucker | 0.00g | 0.70g |
| Fett (g) | 0.30g | 0.20g |
| --- Ballaststoffe (g) | 0.00g | 0.00g |
| Vitamine | B2B3B5B7B12 |
B2B3B5B7 |
| Mineralstoffe | KCaMgFeZn |
SSe |