Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Rohe Eiweiß | Gekochtes Wachtel-Ei |
|---|---|---|
| Energie (kcal) | 52 | 158 |
| Eiweiß (g) | 10.90g | 13.10g |
| Kohlenhydrate (g) | 0.70g | 0.60g |
| — davon Zucker | 0.70g | 0.00g |
| Fett (g) | 0.20g | 11.00g |
| --- Ballaststoffe (g) | 0.00g | 0.00g |
| Vitamine | B2B3B5B7 |
B2B12D |
| Mineralstoffe | SSe |
FePSe |