Detailed nutritional analysis (per 100g)
| Nutrient | English Garden Peas | Black Eyed Peas |
|---|---|---|
| Energy (kcal) | 81 | 116 |
| Protein (g) | 5.42g | 8.00g |
| Carbohydrates (g) | 14.45g | 20.40g |
| — of which Sugars | 5.67g | 0.60g |
| Fat (g) | 0.40g | 0.60g |
| Fiber (g) | 5.70g | 6.00g |
| Vitamins | ACK |
B1B2B3B5B6C |
| Minerals | FeMgK |
FeMgKZn |
| Nutri-Score | A | B |